Data
| Total thickness | 3.2 mm including tension carrier |
|---|---|
| Weight | 4,0 kg / m² |
| Coefficient of friction | 0.32 on steel |
| Operating temperature | Minimum -20°C Maximum +80°C |
| cutting belt Widths | Custom cutting max. 2360 mm |
construction
| Transport page | Polyurethane (PU) Coating Coating Thickness 2.0mm Surface: smooth Color: transparent |
|---|---|
| Puller | Polyester fabric Number of tension members 1 |
| Tread side | without coating surface fabric |
Design data
| Tractive force 1% | 16 N/mm at 1% strain |
|---|---|
| Maximum pulling force | 24 N/mm |
| Tensile strength | 62 N/mm |
| Hardness | 85° Shore A |
| Drum diameter | Drive / deflection min. Ø 50mm Reverse bend min. Ø 100mm |
Downloads
We provide the right solution!
Are you looking for reliable cutting belt for your cutting machines and automated systems?
- Precision manufacturing for many brands
- Wear-resistant surfaces for long service life
- Welding of the end joint directly on site
